Sinotruk Howo TX 6×4 Tractor Truck is a highly efficient, durable, safe, and powerful vehicle designed for heavy-duty and long-haul transportation. Sinotruk Howo TX 6×4 Tractor Truck its strong engine, comfortable driver’s cab, high load capacity, and fuel efficiency make it an excellent choice for industries requiring heavy cargo transport over long distances.
Sinotruk Howo TX 6×4 Tractor Truck has Engines at various HP + transmissions with various torques can use the horsepower requirements in various scenarios.In short, no matter what you need, you have made the right choice to give it to the versatile HOWO. With its advanced safety features and low maintenance requirements, it’s a reliable option for demanding logistics operations.
| Model | HOWO 6x4Tractor | |
| Chassis Model | ZZ4257V324GF1 | |
| Drive type | 6×4 | |
| Kerb Weight(kg) | 8960 | |
| GCW(kg) | 50000 | |
| Dimensions LxWxH(mm) | 6800×2500×3225 | |
| Wheelbase(mm) | 3200 | |
| Cabin | Model | TX-F |
| Engine | Model | MC11.43-30 |
| Horse Power (Hp) | 430 | |
| Maximum torque (N ·m/rpm) | 1500N ·m/ 1050-1400rpm | |
| Rated power (kW/rpm) | 319kW/ 1900rpm | |
| Emission | Euro Ⅲ | |
| Displacement | 11 L | |
| Transmission | Model | HW25716XAL |
| TYPE | Manual-Automatic | |
| Gear position | 14 forwards &2 reverses | |
| AXLE | Front axle Load capacity (kg) | VGD71 (Drum) 7100 |
| rear axle Load capacity (kg) | MCJ12BGY 12000×2 | |
| Ratio | 3.70 | |
| Chassis | Thinkness (mm) | 8/280 |
| Suspension | Type | Leaf springs (3/5) |
| Steering | Model | Bosch |
| Fifth Wheel | Model | 2.5 inch |
| Fuel tank capacity | Volume(L) | 600 |
| Tire | Mode | 12.00R24,315 /80R22.5 |
